Nintendo NES System | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES)

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to verify the functionality of the hardware, after which work began on programming tools. Because 65xx CPUs had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a passing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits User rating
10-Yard Fight 1985 82131x 67%
100-in-1 Contra 16 ... 1991 36852x 67%
11 in 1 Ball Series 1993 31676x 59%
115 in 1 1992 129363x 67%
12 in 1 1994 38852x 66%
1942 1984 215041x 71%
1943 1987 137043x 71%
20 in 1 1991 31993x 66%
210 in 1 1992 32198x 73%
22 + 1 in 1 1991 40371x 62%
31 in 1 1991 56600x 65%
400 in 1 1992 40511x 66%
42 in 1 1991 59442x 60%
45 in 1 1998 30059x 65%
58 in 1 1993 25534x 57%
64 in 1 1991 280947x 68%
72 in 1 1992 34981x 69%
720º 1986 9429x 62%
76 in 1 1990 30730x 75%
8 Eyes 1988 93362x 56%
Action 52 1991 25304x 47%
Addams Family, The 1991 55083x 72%
Adventure Island 1986 410479x 72%
Adventure Island II 1991 125313x 74%
Adventure Island III 1992 988081x 73%
Adventure Island IV 1994 20531x 75%
Adventures of Bayou Billy 1988 39417x 54%
Adventures of Lolo 1987 134033x 68%
Adventures of Lolo 2 1990 58113x 66%
Adventures of Lolo 3 1991 60187x 73%
After Burner II 1987 6706x 60%
Airwolf 1988 51800x 63%
Alien 3 1992 30038x 67%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 11273x 74%
Altered Beast 1988 28325x 57%
Antarctic Adventure 1983 79379x 74%
Arch Rivals 1989 1538x 70%
Archon 1983 53447x 74%
Argus 1986 26608x 67%
Arkanoid 1986 214070x 73%
Arkanoid II 1987 53302x 72%
Astyanax 1989 15658x 83%
Athena 1986 22233x 72%
B-Wings 1984 74767x 66%
Back to the Future 1989 51670x 51%
Bad Dudes 1988 55971x 67%
Badminton 1988 21257x 66%
Ballblazer 1985 11530x 49%
Balloon Fight 1984 160806x 74%
Banana 1986 11968x 58%
Bard’s Tale 1 1985 9309x 80%
Baseball 1983 242636x 71%
Baseball Stars 1989 129353x 75%
Batman 1989 129744x 78%
Batman Returns 1992 16401x 80%
Batman: Return of the Joker 1991 17403x 66%
Battle Chess 1988 66147x 68%
Battle City 1985 2344616x 75%
Battleship 1993 59019x 70%
Battletoads 1991 149606x 74%
Battletoads & Double Dragon 1993 66413x 77%
Beauty and the Beast 1994 12904x 55%
Bible Adventures 1991 7478x 67%
Binary Land 1985 53531x 71%
Bionic Commando 1987 45104x 80%
Bird Week 1986 14853x 48%
Blades of Steel 1988 114194x 81%
Blaster Master 1988 49723x 75%
Block Force 1990 14547x 58%
Bokosuka Wars 1983 32083x 57%
Bomberman 1985 2660512x 67%
Bomberman II 1991 262100x 74%
Boulder Dash 1984 97283x 65%
Brush Roller 1990 5811x 59%
Bubble Bath Babes 1991 77243x 57%
Bubble Bobble 1986 330459x 69%
Bugs Bunny 1989 105696x 74%
Bump ’N’ Jump 1982 102372x 65%
BurgerTime 1982 189052x 74%
Caesars Palace 1992 35950x 60%
California Games 1987 28522x 66%
Captain Comic 1988 22940x 60%
Captain Skyhawk 1989 15823x 69%
Casino Kid 1989 18199x 71%
Castelian 1987 24715x 62%
Castlequest 1985 29519x 74%
Castlevania 1986 405470x 81%
Castlevania II 1987 127838x 73%
Castlevania III 1989 92873x 83%
Chack’n Pop 1983 29912x 63%
Challenger 1985 30526x 75%
Championship Bowling 1989 38602x 75%
Championship Karate 1992 15269x 56%
Championship Lode Runner 1984 84030x 77%
Chase H.Q. 1988 69983x 65%
Chessmaster 1989 34399x 72%
Chiller 1986 36083x 57%
Chip ’N Dale 1990 207967x 76%
Chip ’N Dale 2 1993 90877x 76%
Choplifter 1982 28152x 64%
Chubby Cherub 1985 15590x 64%
Circus Charlie 1984 504426x 71%
City Connection 1985 57482x 72%
Cliffhanger 1993 20744x 70%
Clu Clu Land 1984 39254x 74%
Cobra Command 1988 9666x 60%
Cobra Triangle 1989 3905x 65%
Commando 1985 58333x 59%
Contra 1987 2744771x 73%
Contra Force 1992 167017x 74%
Crackout 1986 7977x 77%
Crazy Climber 1980 25582x 56%
Crystalis 1990 51587x 70%
Darkwing Duck 1992 88503x 80%
Defender II 1981 43001x 81%
Defender of the Crown 1986 10157x 66%
Deja Vu 1985 5773x 74%
Devil World 1984 30838x 62%
Die Hard 1991 35769x 72%
Dig Dug 1982 964746x 76%
Dig Dug II 1985 77620x 80%
Dirty Harry 1990 16271x 65%
Disney's DuckTales 1989 159290x 70%
Disney's DuckTales 2 1993 33736x 72%
Disney’s Aladdin 1993 173009x 74%
Dizzy: Prince of the Yolkfolk 1991 10120x 50%
Dokidoki Panic 1987 28168x 71%
Donkey Kong 1981 410104x 67%
Donkey Kong 3 1983 73781x 73%
Donkey Kong Classics 1988 16504x 75%
Donkey Kong Jr. 1982 164457x 69%
Donkey Kong Jr. Math 1985 61886x 71%
Door Door 1985 31801x 70%
Double Dragon 1987 341072x 67%
Double Dragon II 1990 173830x 73%
Double Dragon III 1990 93826x 74%
Double Dribble 1987 104070x 73%
Dough Boy 1984 19910x 50%
Dr. Mario 1990 0x 71%
Dracula 1993 29603x 68%
Dragon Ball 1986 29214x 72%
Dragon Buster 1984 11517x 54%
Dragon Fighter 1990 7010x 68%
Dragon Spirit 1987 30122x 81%
Dragon Warrior 1986 120224x 83%
Dragon Warrior II 1987 41085x 81%
Dragon Warrior III 1988 26088x 80%
Dragon Warrior IV 1990 19995x 83%
Dragon’s Lair 1989 45109x 55%
Duck Hunt 1984 333269x 80%
EarthBound Beginnings 1989 20142x 82%
Egypt 1991 19970x 45%
Elevator Action 1983 114243x 73%
Eliminator Boat Duel 1991 23238x 71%
Elite 1984 26887x 75%
Esper Dream 1987 13904x 73%
Excitebike 1984 365152x 77%
Exed Exes 1985 11037x 83%
Exerion 1983 36426x 66%
Exodus 1991 7688x 56%
F-1 Race 1984 0x 56%
F-15 Strike Eagle 1985 38675x 72%
Family Jockey 1987 6649x 70%
Fantastic Dizzy 1993 40776x 74%
Fantasy Zone 1986 9693x 74%
Faxanadu 1987 36554x 76%
Felix the Cat 1992 213166x 74%
Fester’s Quest 1989 28721x 69%
Field Combat 1985 42992x 83%
Final Fantasy 1987 170542x 81%
Final Fantasy II 1988 69817x 78%
Final Fantasy III 1990 62052x 82%
Final Lap 1987 28822x 72%
Flappy 1983 41528x 77%
Flipull 1989 17711x 75%
Formation Z 1984 29777x 72%
Formula One: Built to Win 1990 19137x 77%
Frankenstein 1990 5379x 30%
Freedom Force 1988 9138x 63%
Friday the 13th 1989 87770x 67%
Front Line 1982 53508x 70%
Galaga 1981 795352x 75%
Galaxian 1979 276544x 70%
Galg 1985 6752x 80%
Galivan 1988 8023x 80%
Ganbare Goemon! 1986 14156x 71%
Gargoyle's Quest II 1992 19089x 64%
Gauntlet 1985 35251x 73%
Gauntlet II 1986 29367x 72%
Geimos 1985 19402x 52%
Ghostbusters 1984 43646x 54%
Ghosts ’N Goblins 1985 130938x 72%
Goal! 1988 70776x 74%
Gold Medal Challenge 1992 42015x 78%
Golf 1984 90908x 80%
Gomoku Narabe Renju 1983 25588x 65%
Gotcha! The Sport! 1987 9966x 50%
Gradius 1985 96250x 78%
Gradius II 1988 27684x 78%
Gremlins 2 1990 19355x 76%
Guerrilla War 1987 50192x 79%
Gumshoe 1986 9907x 58%
Gun.Smoke 1987 75073x 78%
Gyromite 1985 35903x 63%
Gyruss 1983 46155x 77%
Hammerin' Harry 1990 7192x 59%
Hello Kitty World 1992 24073x 59%
Hogan's Alley 1984 30210x 69%
Hokuto no Ken 1986 15452x 65%
Home Alone 1991 45497x 70%
Honey Peach 1990 39224x 51%
Hot Slots 1991 47347x 41%
Hudson Hawk 1991 25859x 67%
Hyper Sports 1984 14680x 59%
Ice Climber 1985 272030x 72%
Ice Hockey 1988 83906x 71%
Igo 1987 19799x 57%
Ikari Warriors 1986 47130x 61%
Ikki 1985 26195x 63%
Indiana Jones 1987 29454x 63%
Indiana Jones and ... 1989 28434x 60%
Indy Heat 1991 42070x 76%
Ironman 1989 28678x 60%
Jackal 1986 131276x 80%
Jackie Chan 1990 32392x 73%
Jaws 1987 62907x 71%
Jeopardy! 1988 38244x 58%
Jeopardy! Junior Edition 1989 25925x 59%
Joe & Mac 1991 11622x 76%
Journey to Silius 1990 27586x 76%
Joust 1982 95803x 77%
Jurassic Park 1993 50875x 80%
Kabuki 1990 25430x 65%
Karate Champ 1984 61373x 61%
Karateka 1984 91214x 67%
Karnov 1987 10249x 50%
Kick Master 1992 20156x 78%
Kickle Cubicle 1988 20750x 73%
Kid Icarus 1986 87541x 78%
Kid Niki 1986 11815x 68%
King Kong 2 1986 12111x 60%
Kings of the Beach 1988 43174x 81%
King’s Quest V 1990 33209x 73%
Kirby’s Adventure 1993 228038x 79%
Knight Lore 1984 12532x 72%
Knight Move 1990 16007x 79%
Knight Rider 1988 33457x 54%
Knightmare II 1987 18979x 78%
Krion Conquest 1990 26443x 71%
Krusty's Fun House 1992 2490x 70%
Kung Fu 2 1991 42809x 78%
Kung-Fu Master 1984 221285x 74%
Last Action Hero 1993 4281x 30%
Last Ninja 2 1988 11166x 77%
Legend of Kage, The 1986 147934x 79%
Lemmings 1991 56907x 58%
Life Force 1986 55332x 83%
Lion King, The 1994 37363x 73%
Little Nemo 1990 56386x 79%
Little Samson 1992 16844x 82%
Lode Runner 1983 448678x 74%
Lunar Ball 1985 80507x 71%
M.U.L.E. 1983 29294x 75%
M.U.S.C.L.E. 1985 55188x 74%
Mach Rider 1985 50344x 78%
Macross 1985 34752x 73%
MagMax 1985 12593x 82%
Magic Jewelry 1990 915854x 76%
Magic Jewelry II 1991 14392x 73%
Magic of Scheherazade 1987 28582x 61%
Mahjong 1983 26897x 56%
Maniac Mansion 1987 50575x 81%
Mappy 1983 496812x 81%
Mappy Kids 1989 17323x 74%
Mappy Land 1986 47788x 79%
Marble Madness 1984 62711x 77%
Mario 7 in 1 1997 24256x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 71540x 67%
Maxi-15 Pack 1992 20422x 56%
Mega Man 1987 313148x 74%
Mega Man 2 1988 258899x 82%
Mega Man 3 1990 141693x 81%
Mega Man 4 1991 99735x 79%
Mega Man 5 1992 91725x 79%
Mega Man 6 1993 90970x 80%
Megami Tensei 1987 2954x 67%
Metal Gear 1987 86317x 71%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 56171x 68%
Mickey's Safari ... 1993 6400x 66%
Micro Machines 1991 76833x 73%
Might and Magic: Book I 1986 28654x 68%
Mighty Bomb Jack 1986 19623x 71%
Mighty Final Fight 1993 87451x 83%
Mike Tyson's Punch-Out!! 1987 1521237x 85%
Millipede 1982 38666x 76%
Milon's Secret Castle 1986 17086x 56%
Mission: Impossible 1990 34514x 71%
Monopoly 1987 112047x 79%
Monster Party 1989 24845x 68%
Monster in My Pocket 1992 52666x 79%
Ms. Pac-Man 1982 109196x 70%
NARC 1988 34893x 61%
New Zealand Story 1989 39383x 71%
Nightmare on Elm Street 1989 51661x 66%
Nightshade 1992 16193x 54%
Ninja Gaiden 1988 170117x 79%
Ninja Gaiden II 1990 53342x 80%
Ninja Gaiden III 1991 61927x 80%
Ninja Jajamaru-kun 1985 13971x 79%
Ninja Kid 1986 14689x 76%
Ninja-Kun 1984 33963x 74%
Noah's Ark 1992 6468x 54%
North & South 1989 51492x 70%
Nuts & Milk 1984 98065x 75%
Operation Wolf 1987 29707x 64%
Othello 1988 37724x 69%
P.O.W.: Prisoners of War 1988 47458x 64%
Pac-Land 1985 104875x 64%
Pac-Man 1980 0x 71%
Pac-Mania 1988 52761x 76%
Pachicom 1985 13509x 60%
Palamedes 1990 24261x 62%
Paperboy 1984 149763x 72%
Paperboy 2 1991 19941x 66%
Peek-A-Boo Poker 1990 38092x 63%
Penguin Wars 1985 29879x 80%
Pinball 1984 74896x 75%
Pipe Mania 1988 29607x 72%
Pirates! 1984 45391x 77%
Pooyan 1982 81928x 76%
Popeye 1982 187855x 71%
Popeye's English Fun 1983 8815x 66%
Predator 1987 29276x 55%
Prince of Persia 1989 82277x 71%
Pro Wrestling 1986 63168x 67%
Puzznic 1989 10963x 73%
Q*bert 1982 101719x 61%
Qix 1981 43061x 65%
Quattro Adventure 1991 5182x 44%
R.B.I. Baseball 1988 194791x 80%
R.B.I. Baseball 2 1990 19376x 75%
R.C. Pro-Am 1988 67443x 79%
Rad Action 1987 9018x 63%
Rad Racer 1987 84101x 70%
Raid on Bungeling Bay 1984 29977x 58%
Rainbow Islands 1987 54538x 71%
Rambo 1988 35749x 53%
Rampage 1986 83104x 74%
Renegade 1986 40556x 71%
River City Ransom 1989 60264x 81%
Road Fighter 1984 402185x 72%
Road Runner 1985 56632x 71%
Robin Hood 1991 31313x 77%
RoboCop 1988 85929x 73%
RoboCop 2 1991 38521x 64%
RoboCop 3 1992 24964x 74%
RoboCop vs Terminator 1993 17130x 53%
RoboWarrior 1987 29533x 68%
Rockin’ Kats 1991 26415x 74%
Rolling Thunder 1986 15594x 73%
Route-16 Turbo 1985 18591x 54%
Rush’n Attack 1986 79094x 73%
Rygar 1986 50727x 65%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 17167x 64%
Section-Z 1985 24704x 63%
Shadow of the Ninja 1990 50853x 76%
Shadowgate 1987 38713x 74%
Shanghai 1986 21511x 64%
Shatterhand 1991 2135x 80%
Side Pocket 1987 38275x 67%
SilkWorm 1988 19356x 73%
Simpsons: Bart vs. ... 1991 70952x 66%
Simpsons: Bart vs. World 1991 41635x 52%
Simpsons: Bartman ... 1992 33809x 66%
Skate or Die 1988 49396x 70%
Ski or Die 1990 39509x 69%
Sky Destroyer 1985 85074x 87%
Sky Kid 1985 31168x 85%
Sky Shark 1987 8504x 65%
Slalom 1987 23115x 63%
Snake Rattle N Roll 1990 29326x 76%
Snake's Revenge 1990 21272x 59%
Snow Brothers 1990 238861x 70%
Soccer 1985 83018x 70%
Solitaire 1992 16664x 64%
Solomon’s Key 1986 72067x 80%
Solomon’s Key 2 1992 29168x 77%
Sonic the Hedgehog 1991 79207x 65%
Space Harrier 1985 7321x 75%
Space Invaders 1978 77802x 63%
Spelunker 1983 53146x 69%
Spider-Man: Return of ... 1992 76845x 75%
Splatterhouse 1989 27695x 62%
Spy Hunter 1983 69364x 73%
Spy vs Spy 1984 74481x 73%
Sqoon 1986 12367x 54%
Star Force 1984 79140x 75%
Star Luster 1985 23954x 78%
Star Soldier 1986 30013x 79%
Star Trek: 25th Anniversary 1991 13349x 66%
Star Wars 1987 38203x 68%
Star Wars 1991 47788x 74%
Star Wars: The Empire ... 1992 11640x 60%
StarTropics 1990 30043x 73%
Stinger 1987 22091x 64%
Street Fighter 2010 1990 16746x 76%
Strider 1989 23878x 68%
Super Arabian 1983 44906x 70%
Super Big 7 in 1 1993 16584x 55%
Super C 1990 345312x 78%
Super Contra 7 1996 14264x 73%
Super Dodge Ball 1989 8917x 69%
Super Lode Runner 1987 20267x 60%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 46525x 53%
Super Robin Hood 1986 47529x 72%
Super Sprint 1986 52396x 72%
Super Turrican 1992 11624x 60%
Superman 1987 27580x 62%
Sweet Home 1989 42454x 70%
Sword Master 1992 26442x 72%
TMNT II: The Arcade Game 1990 115520x 71%
TMNT III: The Manhattan ... 1991 140100x 77%
TMNT: Tournament ... 1993 135740x 77%
Tag Team Wrestling 1983 21052x 55%
Tank 1990 1990 457499x 76%
Tecmo Bowl 1987 256828x 78%
Tecmo Cup: Soccer Game 1992 11470x 79%
Tecmo NBA Basketball 1992 36893x 75%
Tecmo Super Bowl 1991 240714x 83%
Tecmo World Wrestling 1990 15882x 69%
Teenage Mutant Ninja ... 1989 204681x 69%
Tennis 1983 171123x 77%
Terminator 2 1991 43932x 71%
Terra Cresta 1985 9828x 74%
Tetris 1989 2666813x 82%
Tetris 1988 184355x 78%
Tetris 1989 88085x 65%
Tetris 2 1993 32618x 64%
Tetris Zero 2012 25425x 77%
The Battle of Olympus 1988 56277x 60%
The Black Onyx 1984 21193x 60%
The Flintstones 1991 98817x 70%
The Goonies 1986 82508x 74%
The Goonies II 1987 25778x 70%
The Jungle Book 1994 54727x 74%
The Karate Kid 1987 55861x 71%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 14770x 79%
The Smurfs 1993 8146x 70%
The Terminator 1992 37963x 69%
The Tower of Druaga 1984 38236x 76%
The Transformers 1986 21930x 68%
Thexder 1985 20296x 65%
Thunderbirds 1989 3535x 70%
Tiny Toon Adventures 1991 224085x 72%
Toobin’ 1988 21518x 80%
Top Gun 1987 61794x 80%
Total Recall 1990 23514x 60%
Track & Field 1984 227261x 69%
Trog 1990 5910x 81%
Tsuppari Oozumou 1987 13965x 72%
TwinBee 1985 104471x 72%
Ultimate League Soccer 1991 6732x 54%
Uninvited 1986 10459x 73%
Urban Champion 1984 61547x 73%
Valkyrie no Bōken 1986 11937x 73%
Vindicators 1988 28614x 64%
Volguard II 1985 17013x 64%
Volleyball 1986 46696x 73%
Vs. Excitebike 1988 34139x 69%
Wacky Races 1992 40368x 66%
Wario’s Woods 1994 0x 68%
Warpman 1985 32571x 64%
Wheel of Fortune 1988 34959x 72%
Wild Ball 1988 66590x 50%
Wild Gunman 1984 49095x 76%
Willow 1989 34859x 73%
Winter Games 1985 29929x 54%
Wizardry 1981 38423x 75%
Wizards & Warriors 1987 47368x 81%
Wrecking Crew 1985 80904x 73%
Xenophobe 1988 29312x 63%
Xevious 1982 88880x 81%
Yie Ar Kung-Fu 1984 140077x 71%
Yo! Noid 1990 54147x 72%
Yoshi 1991 51597x 73%
Yoshi's Cookie 1992 4158x 78%
Young Indiana Jones ... 1992 20779x 73%
Zelda II 1987 0x 72%
Zippy Race 1985 66532x 71%
Zoda’s Revenge 1994 19224x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (CPU): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super Mario Bros. Super Mario Bros.

NES: Super Mario Bros. 2 Super Mario Bros. 2

NES: Super Mario Bros. 3 Super Mario Bros. 3

NES: Bomberman Bomberman

NES: Battle City Battle City

NES: Contra Contra

NES: Dig Dug Dig Dug

NES: Mappy Mappy

NES: Lode Runner Lode Runner

NES: Mike Tyson's Punch-Out!! Mike Tyson's Punch-Out!!

NES: Galaga Galaga

NES: Donkey Kong Donkey Kong

NES: The Legend of Zelda The Legend of Zelda

NES: Circus Charlie Circus Charlie

NES: Mario Bros. Mario Bros.

NES: Road Fighter Road Fighter

NES: Excitebike Excitebike

NES: Arkanoid Arkanoid

NES: Kung-Fu Master Kung-Fu Master

NES: Hudson's Adventure Island Hudson's Adventure Island

NES: Mega Man Mega Man

NES: Bubble Bobble Bubble Bobble

NES: Magic Jewelry Magic Jewelry

NES: Castlevania Castlevania

NES: Double Dragon Double Dragon

NES: Ice Climber Ice Climber

NES: Duck Hunt Duck Hunt

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.