Atari 2600 | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the CPU, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits User rating
3-D Tic-Tac-Toe 1980 53163x 59%
Acid Drop 1992 31534x 53%
Adventure 1980 363401x 73%
Adventures of TRON 1982 51600x 63%
Air Raid 1982 23503x 52%
Air Raiders 1982 57145x 67%
Air-Sea Battle 1977 110515x 66%
Airlock 1982 20214x 49%
Alien 1982 40515x 64%
Amidar 1983 43470x 61%
Armor Battle 1979 14952x 70%
Artillery Duel 1983 49355x 36%
Assault 1983 32348x 49%
Asteroids 1979 77782x 73%
Astrosmash 1981 16096x 68%
Atari Video Cube 1982 16739x 62%
Atlantis 1982 36954x 75%
BMX Air Master 1989 29700x 69%
Bachelor Party 1983 30151x 34%
Backgammon 1979 26131x 55%
Bank Heist 1983 33508x 67%
Barnstorming 1982 29376x 64%
Basic Math 1977 36002x 49%
Basketball 1978 50452x 71%
Battlezone 1980 67367x 73%
Beamrider 1983 34488x 69%
Beany Bopper 1982 19293x 79%
Beat ’Em & Eat ’Em 1982 85717x 53%
Bermuda Triangle 1982 14497x 43%
Berzerk 1980 116508x 76%
Blackjack 1977 22016x 52%
Blueprint 1982 15839x 52%
Bobby is Going Home 1983 40901x 80%
Boing! 1983 15841x 64%
Bowling 1979 41898x 67%
Boxing 1980 102101x 70%
Breakout 1978 127348x 56%
Bridge 1980 18072x 53%
Buck Rogers 1982 14471x 78%
Bugs 1982 10062x 60%
Bump ’N’ Jump 1982 28339x 77%
Bumper Bash 1983 21602x 52%
BurgerTime 1982 29681x 64%
Burning Desire 1982 33503x 41%
California Games 1987 24027x 66%
Canyon Bomber 1978 31128x 55%
Carnival 1982 34796x 74%
Casino 1978 27488x 53%
Centipede 1980 70842x 72%
Challenge 1980 15322x 75%
Checkers 1980 23610x 58%
Chopper Command 1982 38987x 62%
Chuck Norris Superkicks 1983 12484x 68%
Circus Atari 1980 48465x 61%
CocoNuts 1982 17624x 59%
Combat 1977 80957x 71%
Combat Two 1982 24158x 71%
Commando 1985 23174x 63%
Commando Raid 1982 24048x 80%
Communist Mutants 1982 69250x 67%
Condor Attack 1983 22944x 64%
Congo Bongo 1983 24619x 72%
Conquest of Mars 1981 11910x 78%
Cosmic Ark 1982 24033x 78%
Cosmic Commuter 1984 18748x 66%
Cosmic Swarm 1982 16400x 43%
Crack'ed 1988 5938x 50%
Crackpots 1983 23702x 76%
Crash Dive 1983 5363x 66%
Crazy Climber 1980 19426x 62%
Cross Force 1983 6117x 43%
Crossbow 1983 16998x 59%
Crypts of Chaos 1982 9523x 70%
Crystal Castles 1983 32332x 56%
Custer’s Revenge 1982 222712x 60%
Dark Cavern 1982 36143x 65%
Dark Chambers 1988 16644x 59%
Deadly Duck 1982 48585x 64%
Decathlon 1983 702478x 62%
Defender 1980 56819x 71%
Defender II 1981 28907x 76%
Demolition Herby 1982 17397x 50%
Demon Attack 1982 79290x 83%
Demons to Diamonds 1982 11471x 64%
Desert Falcon 1987 14677x 66%
Dice Puzzle 1983 6229x 33%
Dig Dug 1982 48915x 73%
Dishaster 1983 18203x 39%
Dodge ’Em 1980 44754x 59%
Dolphin 1983 21109x 67%
Donkey Kong 1981 92525x 67%
Donkey Kong Jr. 1982 41476x 69%
Double Dragon 1987 23108x 61%
Dragon Defender 1982 16025x 63%
DragonStomper 1982 799578x 68%
Dragonfire 1982 30591x 78%
Dragster 1980 55169x 64%
E.T. 1982 232242x 45%
Earth Dies Screaming 1983 12938x 58%
Eddy Langfinger 1983 19123x 53%
Edtris 2600 1995 23650x 51%
Eggomania 1983 12843x 70%
Elevator Action 1983 25573x 52%
Eli's Ladder 1982 4961x 74%
Enduro 1983 115179x 70%
Entombed 1982 19731x 64%
Escape from the M... 1982 46234x 71%
Fantastic Voyage 1982 25000x 59%
Fast Eddie 1982 32113x 72%
Fast Food 1982 29229x 78%
Fatal Run 1989 30345x 74%
Fathom 1983 10606x 53%
Fire Fighter 1982 26786x 63%
Fire Fly 1983 16455x 40%
Fireball 1982 13046x 44%
Fishing Derby 1980 31227x 63%
Flag Capture 1978 20961x 65%
Flash Gordon 1983 19641x 71%
Football 1978 75565x 54%
Frankenstein’s Monster 1983 23325x 71%
Freeway 1981 731374x 67%
Frogger 1981 89158x 66%
Frogger 2 1984 26911x 70%
Frogs and Flies 1982 35009x 82%
Front Line 1982 19238x 61%
Frostbite 1983 75397x 75%
G.I. Joe: Cobra Strike 1983 1343x 33%
Galaxian 1979 128910x 71%
Gamma-Attack 1983 13385x 59%
Gangster Alley 1982 25601x 58%
Gas Hog 1983 16835x 65%
General Re-Treat 1982 36851x 58%
Ghost Manor 1983 6196x 75%
Ghostbusters 1984 24094x 55%
Gigolo 1982 24374x 57%
Glacier Patrol 1988 8150x 65%
Golf 1980 20881x 58%
Gopher 1982 22202x 72%
Gorf 1981 36399x 61%
Grand Prix 1982 39202x 65%
Gravitar 1982 25819x 63%
Gremlins 1984 16929x 64%
Ground Zero 1983 12850x 50%
Guardian 1982 6968x 47%
Gyruss 1983 18715x 63%
H.E.R.O. 1984 141270x 80%
Halloween 1983 33076x 70%
Hangman 1978 30116x 56%
Haunted House 1981 50624x 68%
Home Run 1978 16509x 59%
Human Cannonball 1978 26696x 63%
Ice Hockey 1981 34073x 70%
Ikari Warriors 1986 21678x 68%
Infiltrate 1982 7232x 78%
International Soccer 1982 26607x 70%
James Bond 007 1983 13195x 38%
Jawbreaker 1982 58500x 69%
Journey Escape 1982 14578x 60%
Joust 1982 33905x 70%
Jr. Pac-Man 1983 91491x 70%
Jungle Hunt 1983 109569x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 46846x 60%
Karate 1982 31812x 52%
Keystone Kapers 1983 132683x 70%
King Kong 1982 59775x 61%
Klax 1989 18535x 76%
Knight on the Town 1982 18333x 55%
Krull 1983 15545x 42%
Kung-Fu Master 1984 28946x 70%
Lady Bug 1981 47182x 68%
Laser Blast 1981 32590x 61%
Laser Gates 1983 25172x 71%
Lock ’n’ Chase 1981 26368x 74%
Lost Luggage 1982 44415x 27%
M*A*S*H 1982 29879x 63%
M.A.D. 1982 16787x 58%
Mangia' 1983 13542x 57%
Marauder 1982 10170x 62%
Marine Wars 1983 5958x 81%
Mario Bros. 1983 102579x 60%
Master Builder 1983 20069x 61%
Masters of the Universe 1983 18640x 56%
Math Gran Prix 1982 16049x 48%
Maze Craze 1980 35168x 77%
Mega Force 1982 18735x 61%
Megamania 1982 121121x 81%
Midnight Magic 1984 29939x 78%
Millipede 1982 25614x 72%
Miner 2049er 1982 22571x 78%
Miner 2049er II 1983 17843x 43%
Miniature Golf 1979 21146x 67%
Missile Command 1981 131953x 70%
Missile Control 1983 16370x 55%
Montezuma’s Revenge 1984 234808x 65%
Moon Patrol 1982 84955x 74%
Moonsweeper 1983 7557x 46%
MotoRodeo 1990 11520x 79%
Motocross 1983 22004x 72%
Mountain King 1983 57868x 69%
Mouse Trap 1981 33208x 84%
Mr. Do! 1982 24706x 72%
Mr. Do!'s Castle 1983 13340x 57%
Mr. Postman 1983 21639x 73%
Ms. Pac-Man 1982 60518x 73%
Name This Game 1982 25946x 60%
Night Driver 1976 10534x 51%
Nuts 1983 18130x 53%
Obelix 1983 17683x 59%
Off the Wall 1989 12252x 64%
Oink! 1983 23103x 61%
Othello 1980 24069x 66%
Outlaw 1977 41526x 61%
Pac Kong 1983 40830x 53%
Pac-Man 1980 0x 62%
Parachute 1983 1518x 50%
Pelé's Soccer 1981 33157x 58%
Pengo 1983 28840x 55%
Pepsi Invaders 1983 52455x 63%
Pete Rose Baseball 1988 28694x 77%
Phaser Patrol 1982 14583x 76%
Phoenix 1980 72354x 69%
Pigs in Space 1983 11365x 74%
Pitfall II: Lost Caverns 1984 103280x 75%
Pitfall! 1982 480790x 76%
Planet Patrol 1982 20722x 74%
Plaque Attack 1983 31352x 73%
Polaris 1980 14397x 68%
Pole Position 1982 145678x 68%
Pooyan 1982 19903x 70%
Popeye 1982 36808x 75%
Pressure Cooker 1983 26223x 73%
Princess Rescue 2013 16804x 77%
Private Eye 1983 15074x 59%
Q*Bert’s Qubes 1983 23911x 51%
Q*bert 1982 36666x 69%
Qb 1984 7415x 57%
Racquetball 1981 20517x 55%
Radar Lock 1989 6611x 50%
Raiders of the Lost Ark 1982 52033x 57%
Ram It 1982 5416x 57%
Rampage 1986 21880x 52%
Reactor 1982 17897x 64%
RealSports Baseball 1982 15757x 77%
RealSports Boxing 1987 840373x 65%
RealSports Football 1982 49451x 38%
RealSports Soccer 1982 21578x 64%
RealSports Tennis 1983 26867x 53%
RealSports Volleyball 1982 23643x 73%
Red Sea Crossing 1983 5964x 67%
Reindeer Rescue 2005 8859x 72%
Revenge of the Beef... 1983 8826x 65%
Riddle of the Sphinx 1982 8651x 53%
River Patrol 1981 4255x 50%
River Raid 1982 1777158x 65%
River Raid II 1988 63431x 57%
Road Runner 1985 29736x 75%
Robin Hood 1983 19346x 64%
Robot Tank 1983 31777x 73%
Roc 'N Rope 1983 14557x 65%
Room of Doom 1982 23827x 76%
Save Mary 1990 30494x 58%
Save Our Ship 1983 19446x 62%
Sea Hawk 1982 23988x 67%
Seaquest 1983 116825x 75%
Secret Quest 1989 29505x 69%
Shark Attack 1982 7344x 62%
Shootin' Gallery 1983 5712x 55%
Sir Lancelot 1983 3221x 67%
Skeet Shoot 1981 14757x 37%
Skiing 1980 31928x 70%
Sky Diver 1978 22452x 79%
Sky Jinks 1982 18974x 72%
Sky Skipper 1983 10409x 70%
Slot Machine 1979 19607x 61%
Slot Racers 1978 19052x 79%
Smurf: Rescue ... 1982 39906x 74%
Sneak ’n Peek 1982 37543x 69%
Snoopy and the Red Baron 1983 33316x 77%
Solar Fox 1983 32936x 71%
Solar Storm 1983 11062x 71%
Solaris 1986 29547x 75%
Sorcerer's Apprentice 1983 15116x 67%
Space Attack 1979 12186x 58%
Space Cavern 1982 86269x 52%
Space Invaders 1978 164276x 64%
Space Jockey 1982 794580x 76%
Space Shuttle 1983 946602x 58%
Space War 1978 33005x 51%
Spacechase 1981 12039x 74%
Spider Fighter 1982 33318x 76%
Spider-Man 1982 63532x 65%
Sprint Master 1988 22180x 63%
Spy Hunter 1983 26213x 76%
Squeeze Box 1982 17421x 72%
Stampede 1981 37376x 63%
Star Fox 1983 20151x 53%
Star Raiders 1982 34220x 54%
Star Ship 1977 22113x 78%
Star Trek: Strategic ... 1982 10327x 55%
Star Voyager 1982 14968x 56%
Star Wars: Jedi Arena 1983 375853x 58%
Star Wars: Return of ... 1983 715705x 64%
Star Wars: The Arcade ... 1983 56278x 66%
Star Wars: The Empire ... 1982 114363x 59%
Stargunner 1982 12421x 63%
Starmaster 1982 28075x 60%
Stay Frosty 2007 4402x 55%
Steeplechase 1975 18418x 50%
Stellar Track 1981 14279x 72%
Strategy X 1981 24899x 79%
Strawberry Shortcake 1983 11472x 43%
Street Racer 1977 7336x 50%
Sub Scan 1982 24974x 61%
Submarine Commander 1982 10383x 46%
Subterranea 1983 20463x 73%
Suicide Mission 1982 6390x 45%
Summer Games 1984 11109x 79%
Super Breakout 1979 67643x 58%
Super Challenge Baseball 1982 20940x 57%
Super Challenge Football 1982 21807x 56%
Super Cobra 1981 30290x 58%
Super Football 1989 6509x 65%
Superman 1978 63562x 86%
Surround 1977 30202x 69%
SwordQuest: EarthWorld 1982 37351x 64%
SwordQuest: FireWorld 1982 21070x 62%
SwordQuest: WaterWorld 1983 21610x 50%
TMP Wrestling 1987 9052x 65%
TRON: Deadly Discs 1982 62548x 76%
Tanks But No Tanks 1982 34519x 61%
Tapeworm 1982 17987x 75%
Tapper 1984 54233x 72%
Taz 1983 30172x 59%
Tennis 1981 52079x 62%
Texas Chainsaw Massacre 1983 41574x 70%
The Official Frogger 1984 41329x 74%
Threshold 1981 9305x 27%
Thunderground 1983 23391x 65%
Time Pilot 1982 32979x 68%
Tom Boy 1982 35281x 68%
Tomcat: The F-14 ... 1988 14761x 56%
Towering Inferno 1982 17776x 41%
Track & Field 1984 23551x 55%
Trick Shot 1982 22445x 55%
Tunnel Runner 1983 29330x 82%
Turmoil 1982 26320x 66%
Tutankham 1982 8993x 40%
Universal Chaos 1983 21977x 58%
Vanguard 1982 37812x 73%
Venture 1981 26122x 63%
Video Checkers 1980 22506x 57%
Video Chess 1979 28674x 59%
Video Olympics 1977 30237x 64%
Video Pinball 1980 42654x 65%
Wabbit 1982 21592x 57%
Walker 1983 17247x 40%
Wall Ball 1983 3602x 43%
Wall-Defender 1983 438271x 59%
Warlords 1981 43018x 71%
Wing War 1983 10073x 57%
Winter Games 1985 32161x 60%
Wizard of Wor 1980 30418x 61%
Word Zapper 1982 10582x 78%
Worm War I 1982 25362x 67%
X-Man 1983 93789x 55%
Xenophobe 1988 19824x 65%
Xevious 1982 25964x 58%
Yars’ Revenge 1981 50069x 80%
Z-Tack 1983 71162x 54%
Zaxxon 1982 30914x 65%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (CPU): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Pac-Man Pac-Man

Atari 2600: River Raid River Raid

Atari 2600: Pitfall! Pitfall!

Atari 2600: Keystone Kapers Keystone Kapers

Atari 2600: Enduro Enduro

Atari 2600: Galaxian Galaxian

Atari 2600: E.T. The Extra-Terrestrial E.T. The Extra-Terrestrial

Atari 2600: Frostbite Frostbite

Atari 2600: Frogger Frogger

Atari 2600: Adventure Adventure

Atari 2600: Megamania Megamania

Atari 2600: Berzerk Berzerk

Atari 2600: Montezuma's Revenge Montezuma's Revenge

Atari 2600: Pole Position Pole Position

Atari 2600: Jungle Hunt Jungle Hunt

Atari 2600: Space Invaders Space Invaders

Atari 2600: Seaquest Seaquest

Atari 2600: H.E.R.O. H.E.R.O.

Atari 2600: Boxing Boxing

Atari 2600: Asteroids Asteroids

Atari 2600: Custer's Revenge Custer's Revenge

Atari 2600: Breakout Breakout

Atari 2600: Star Wars: The Empire Strikes Back Star Wars: The Empire Strikes Back

Atari 2600: RealSports Boxing RealSports Boxing

Atari 2600: Missile Command Missile Command

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.